Listing provided by agent Marleen Noel BRE# 02051706 at Allison James Estates & Homes.
Assessor’s Parcel Number | 920161002 |
Homeowner’s Association | Elite Management |
Days on Market | 318 |
Last Modified | February 1st at 9:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $420.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $92.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,487 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association, Community |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.